Sign up to stay up to date on the Candler Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5 Meadow Knoll Drive 4 4 2,678 $550,000 $205 1 day
7 Beaverdam Road 3 2 1,288 $384,500 $298 1 day
3 Sagewood Drive Unit #1 3 3 2,636 $875,000 $331 1 day
62 Wilderness Trail 3 4 1,968 $499,000 $253 0 days
82 Bridgeway Drive Unit #26 3 3 2,674 $885,000 $330 4 days
4 Dewey Lane 3 3 1,568 $385,000 $245 9 days
10 Panchita Drive 2 2 848 $395,000 $465 9 days
86 Malcolm Court 3 3 1,375 $332,990 $242 13 days
414 Ridge Street 3 2 1,280 $529,000 $413 18 days
85 Malcolm Court 3 3 1,375 $329,490 $239 20 days
1 Chance Court N/A N/A N/A $351,000 Unknown 23 days
84 Malcolm Court 3 3 1,375 $324,990 $236 26 days
83 Malcolm Court 3 3 1,375 $321,990 $234 27 days
82 Malcolm Court 3 3 1,375 $332,490 $241 27 days
81 Malcolm Court 3 3 1,375 $329,990 $239 28 days
378 Old Us 19 23 Highway 3 1 1,124 $325,000 $289 28 days
900 Vista Lake Drive Unit #2 1 1 628 $199,900 $318 32 days
111 Pisgah Gap Drive 3 3 1,992 $659,000 $330 37 days
21 Midge Lane 3 2 1,386 $450,000 $324 38 days
28 Morgan Branch Estates Road 3 3 2,358 $549,900 $233 42 days
38 & 46 Sparrow Hawk Lane N/A N/A N/A $120,000 Unknown 42 days
164 Lower Edgewood Road 4 2 2,128 $249,900 $117 44 days
88 Long Ridge Road N/A N/A 1,954 $580,000 $296 43 days
78 Malcolm Court 3 3 1,375 $330,990 $240 47 days
76 Malcolm Court 3 3 1,375 $322,990 $234 47 days
74 Malcolm Court 3 3 1,375 $330,990 $240 48 days
64 Malcolm Court 3 3 1,375 $324,990 $236 49 days
53 Helen Holcombe Way 3 2 1,902 $549,000 $288 48 days
202 Marathon Lane 4 3 2,093 $454,900 $217 49 days
14 Brookstone Place Unit #R-4 3 3 2,388 $594,900 $249 53 days
244 Alta Vista Drive Unit #20 N/A N/A N/A $40,000 Unknown 53 days
183 Wiggins Road 3 2 2,778 $399,000 $143 54 days
26 Albert Warren Road N/A N/A N/A $1,920,000 Unknown 58 days
38 Boxturtle Road 3 1 1,632 $345,000 $211 59 days
118 Victorian Meadows Drive 3 2 1,620 $320,000 $197 60 days
167 Marathon Lane 3 3 1,967 $490,990 $249 61 days
100 S Lindon Cove Road Unit #36 N/A N/A N/A $90,000 Unknown 61 days
169 Marathon Lane 3 3 1,967 $487,940 $248 62 days
129, 131 Hookers Gap Road 5 2 1,588 $350,000 $220 63 days
4 Lauren Lane Unit #16 & 17 N/A N/A N/A $80,000 Unknown 63 days
207 Pritchard Road 3 2 1,955 $595,000 $304 63 days
000 Smokey Park Highway N/A N/A N/A $1,700,000 Unknown 66 days
12 Parrot Road 3 2 1,964 $579,000 $294 66 days
159 Marathon Lane 3 3 1,967 $503,990 $256 69 days
212 Michelle Ridge Road N/A N/A N/A $80,000 Unknown 70 days
102 Babbling Brook Lane N/A N/A N/A $80,000 Unknown 70 days
103 Babbling Brook Lane N/A N/A N/A $80,000 Unknown 70 days
211 Michelle Ridge Road 3 3 N/A $300,000 Unknown 70 days
24 Brownsview Church Road 2 1 1,391 $599,999 $431 65 days
16 Spring Street 3 2 1,354 $384,900 $284 74 days
Average: 3.1 2.7 1,930 $426,411 $281 260 days
Viewing 1 - 50 of 129
Viewing 1 - 50 of 129
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
66 Malcolm Court 3 3 1,375 $332,990 $242 47 days
12 S Morgan Branch Road 4 4 4,292 $925,000 $215 51 days
62 Malcolm Court 3 3 1,375 $332,990 $242 55 days
299 Morgan Road 2 2 1,279 $300,000 $234 63 days
54 Malcolm Court 3 3 1,375 $332,490 $241 125 days
53 Malcolm Court 3 3 1,375 $321,990 $234 129 days
110 Marathon Lane 3 3 2,207 $410,490 $185 137 days
102 Marathon Lane 4 4 2,565 $445,990 $173 138 days
38 Malcolm Court 3 3 1,375 $319,990 $232 195 days
36 Malcolm Court 3 3 1,375 $329,990 $239 195 days
129 Colt Street 3 3 1,360 $379,490 $279 276 days
6 Gunches Dirt Road N/A N/A N/A $399,900 Unknown 289 days
38 Pine Tree Drive 3 3 1,988 $375,000 $188 341 days
306 Tavernier Lane 4 3 1,995 $484,890 $243 459 days
30 Brookstone Place Unit #S-1 3 3 2,393 $574,900 $240 725 days
000 Rosecroft Lane Unit #CH7 3 3 1,826 $359,900 $197 2277 days
Average: 3.1 3.1 1,877 $414,125 $226 344 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
20 Brookstone Place Unit #R-1 3 3 2,616 $649,900 $649,900 $248 12/4/23
364 Poplar Drive 5 5 4,471 $1,174,000 $1,022,500 $228 12/4/23
23 Meadow Lane 3 3 2,311 $520,000 $525,000 $227 12/1/23
50 Junction Drive 4 5 2,512 $600,000 $651,000 $259 12/1/23
40 Malcolm Court 3 3 1,375 $332,490 $332,490 $241 12/1/23
9 Asbury Road Unit #204 N/A N/A N/A $9,600 $9,600 Unknown 11/30/23
9 Asbury Road Unit #202 N/A N/A N/A $9,600 $9,600 Unknown 11/30/23
20 Malcolm Court 3 3 1,375 $329,990 $329,990 $239 11/30/23
51 Leatherwood Drive 3 2 1,711 $499,900 $490,000 $286 11/29/23
752 Upper Glady Fork Road 3 3 2,392 $599,000 $595,000 $248 11/28/23
157 Marathon Lane 5 3 2,454 $478,390 $478,390 $194 11/28/23
47 Bridgeway Drive Unit #11 3 3 2,343 $799,000 $802,500 $342 11/22/23
15 Flowering Dogwood Drive 4 2 1,790 $268,000 $250,000 $139 11/22/23
10 Malcolm Court 3 3 1,375 $327,490 $329,090 $239 11/22/23
164 Bennett Road 3 1 1,080 $315,000 $304,000 $281 11/21/23
3 Fairfield Drive 3 3 2,687 $425,000 $406,300 $151 11/21/23
37 Malcolm Court 3 3 1,375 $320,990 $320,990 $233 11/20/23
643 Monte Vista Road 6 N/A 3,996 $595,000 $595,000 $148 11/17/23
162 Marathon Lane 3 3 2,207 $497,790 $497,790 $225 11/17/23
125 Colt Street 3 3 2,196 $449,890 $449,890 $204 11/17/23
128 Marathon Lane 3 3 2,307 $475,000 $473,000 $205 11/16/23
39 Malcolm Court 3 3 1,375 $332,490 $332,490 $241 11/15/23
38 Queen Road Unit #A 2 2 849 $242,000 $235,000 $276 11/14/23
4 Sagewood Drive 3 3 2,645 $825,000 $820,000 $310 11/14/23
00000 Saw Branch Road N/A N/A N/A $299,000 $295,000 Unknown 11/13/23
37 Pinedale Road 3 2 1,552 $430,000 $401,000 $258 11/13/23
41 Ridge Top Acres Road 3 2 1,232 $225,000 $216,000 $175 11/9/23
86 Davis Chapel Road 3 2 1,045 $425,000 $420,000 $401 11/8/23
107 Welch Road 3 2 1,839 $475,000 $492,500 $267 11/7/23
60 Buckhorn Gap Road 3 2 1,684 $710,000 $700,000 $415 11/7/23
99999 Indian Branch Road Unit #Lot 21 N/A N/A N/A $68,000 $57,500 Unknown 11/1/23
12 Slate Drive Unit #33 3 4 3,548 $1,175,000 $1,150,000 $324 10/31/23
80 Brendell Road 2 2 1,036 $189,900 $167,500 $161 10/30/23
40 Conner Road 3 2 1,352 $356,000 $356,000 $263 10/27/23
67 Windy Park Way 3 4 3,525 $580,000 $620,000 $175 10/26/23
354 Tavernier Lane 4 3 1,998 $425,000 $440,000 $220 10/26/23
10 Robin Way 3 2 1,230 $415,000 $410,800 $333 10/26/23
74 S Morgan Branch Road 4 2 1,119 $375,000 $321,700 $287 10/26/23
34 Malcolm Court 3 3 1,375 $329,990 $329,990 $239 10/26/23
26 Malcolm Court 3 3 1,375 $317,490 $318,390 $231 10/25/23
74 Sand Hill School Road 3 2 1,115 $285,000 $235,000 $210 10/24/23
58 Holly Ridge Road 3 2 1,680 $230,000 $225,000 $133 10/24/23
3 Blackberry Lane 3 2 1,708 $150,000 $125,000 $73 10/23/23
20 Heather Way Unit #A 2 2 2,029 $419,000 $425,000 $209 10/20/23
112 Paradise Court 2 2 948 $170,000 $162,500 $171 10/20/23
50 Homewood Road 2 3 2,772 $460,000 $445,750 $160 10/20/23
46 Cross Street 3 2 1,409 $360,000 $360,000 $255 10/18/23
32 Malcolm Court 3 3 1,375 $319,990 $320,890 $233 10/18/23
28 Malcolm Court 3 3 1,375 $327,490 $327,490 $238 10/18/23
30 Malcolm Court 3 3 1,375 $329,990 $329,990 $239 10/18/23
Average: 3.0 2.5 1,835 $402,073 $396,875 $238
Viewing 1 - 50 of 201
Viewing 1 - 50 of 201

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2023 Canopy MLS as distributed by MLS GRID”

Last Updated: