Sign up to stay up to date on the Fletcher Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
291 Brickton Village Circle Unit #201 3 2 1,099 $274,000 $249 1 day
54 Poteat Street 3 2 1,705 $500,000 $293 0 days
3987 Hendersonville Road N/A 2 N/A $1,100,000 Unknown 4 days
9 Rutledge Road 4 3 2,615 $585,000 $223 0 days
585 Pattys Chapel Road 2 3 2,173 $499,900 $230 7 days
44 Cranberry Bog Court 4 3 2,350 $595,000 $253 6 days
31 N. Wintergarden Road 3 2 1,776 $500,000 $281 8 days
290 Upper Brush Creek Road 2 1 1,277 $469,000 $367 8 days
51 Olivet Lane 3 2 1,917 $625,000 $326 1 day
795 Concord Road 3 3 2,214 $725,000 $327 9 days
703 Tulip Tree Court 4 3 2,391 $595,000 $248 9 days
15 Laurel Ledge Way 4 4 2,664 $1,397,000 $524 10 days
0000 Hickory Hill Lane Unit #1 N/A N/A N/A $35,000 Unknown 11 days
383 W Swift Creek Road 3 2 1,014 $344,000 $339 9 days
5 Troy Hill Drive 4 5 2,681 $670,000 $249 14 days
600 Carolina Holly Way 3 3 2,331 $585,000 $250 15 days
40 Foxden Drive Unit #103 3 3 2,195 $400,000 $182 13 days
288 Meadow Pathway Drive 3 2 1,378 $415,000 $301 15 days
35 Conifer Court 4 2 2,088 $464,000 $222 20 days
215 Calm Creek Road 3 2 1,641 $550,000 $335 21 days
46 Two Oaks Drive 4 4 2,824 $699,000 $247 22 days
507 Cardwell Lane 3 3 1,327 $385,000 $290 22 days
59 N River Road 3 3 1,908 $468,900 $245 27 days
346 Wiltshire Circle 3 3 1,268 $302,000 $238 26 days
79 Wildbriar Road 5 3 2,784 $649,000 $233 28 days
15 Oakbrook Road 3 2 1,877 $475,000 $253 28 days
99999 Burney Mountain Road N/A N/A N/A $325,000 Unknown 28 days
883 Burney Mountain Road 3 3 2,880 $1,048,999 $364 29 days
883 Burney Mountain Road 3 3 2,880 $723,999 $251 29 days
23 Coventry Court 3 2 1,649 $381,000 $231 29 days
486 Cardwell Lane 3 3 1,073 $359,500 $335 30 days
47 Lake Vista Drive Unit #64 N/A N/A N/A $259,900 Unknown 35 days
28 Chowan Drive 3 3 1,729 $439,000 $253 36 days
202 Brickton Village Circle Unit #306 2 2 1,050 $359,990 $342 43 days
31 Burlington Lane 3 3 1,638 $449,900 $274 41 days
805 Concord Road 3 3 2,206 $772,500 $350 44 days
875 Hutch Mountain Road 2 2 1,200 $349,000 $290 44 days
243 Wildbriar Road 5 3 3,212 $715,000 $222 52 days
49 Jackson Meadow Road 3 3 2,528 $859,000 $339 57 days
835 Cane Creek Road 4 4 2,859 $874,900 $306 51 days
000000 Mountain Grove Lane Unit #77 N/A N/A N/A $360,000 Unknown 66 days
5 Piney Drive 3 2 2,516 $499,000 $198 72 days
LOT 30 Trillium Garden Way N/A N/A N/A $239,000 Unknown 72 days
74 Huntley Road 2 2 1,496 $375,000 $250 70 days
36 Meadow Chase Road 3 2 1,768 $279,900 $158 81 days
Lot 19 Laurel Ledge Way N/A N/A N/A $325,000 Unknown 90 days
585 Jackson Road 4 4 4,533 $2,900,000 $639 84 days
4 Laurel Ledge Way Unit #16 N/A N/A N/A $440,000 Unknown 97 days
Lot 50 Mountain Grove Lane Unit #50 N/A N/A N/A $369,000 Unknown 98 days
16 Sterling Run Drive 4 5 5,868 $1,175,000 $200 101 days
Average: 3.4 3.0 2,446 $553,335 $285 123 days
Viewing 1 - 50 of 102
Viewing 1 - 50 of 102
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6 Acorn Lane N/A N/A N/A $149,900 Unknown 8 days
164 Cottage Ridge Road 3 2 1,303 $399,900 $306 23 days
12 N Hudson Lane 3 2 1,257 $346,000 $275 23 days
554 Concord Road 3 2 1,976 $290,000 $146 27 days
202 Brickton Village Circle Unit #303 2 2 1,017 $255,000 $250 28 days
272 Emmas Grove Road 4 N/A 1,623 $409,000 $252 39 days
36 Wiltshire Circle 2 2 1,292 $350,000 $270 39 days
94 Blake Road 3 2 1,600 $325,000 $203 50 days
668 Cardwell Lane 4 3 1,760 $371,000 $210 56 days
60 W Hiawassee Road 4 2 2,063 $495,000 $239 44 days
1046 Thorncrest Drive 3 2 1,365 $494,900 $362 67 days
11 Sheep Pasture Lane 4 5 3,147 $2,650,000 $842 70 days
39 Logan Lane N/A N/A N/A $60,000 Unknown 121 days
216 Joe Bailey Drive 3 3 2,220 $719,000 $323 463 days
33 Lumber River Road 3 2 1,765 $385,000 $218 842 days
Average: 3.2 2.4 1,722 $513,313 $300 127 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
136 Lanceford Circle 3 3 1,266 $300,000 $285,000 $225 9/26/23
11 Red Barn Lane 3 2 1,304 $389,900 $397,000 $304 9/25/23
169 Amble Lane 4 3 3,575 $600,000 $730,000 $204 9/25/23
372 Chukar Way Unit #32 N/A N/A N/A $225,000 $215,000 Unknown 9/22/23
17 Amersham Lane 2 3 1,110 $249,900 $238,000 $214 9/20/23
368 Glensprings Drive 3 2 1,653 $474,900 $470,000 $284 9/20/23
110 Terrys Gap Loop Road 3 1 1,431 $325,000 $325,000 $227 9/18/23
103 Lindsey Loop Road 3 3 1,979 $490,000 $460,000 $232 9/15/23
276 English Oak Road 3 2 1,373 $425,000 $425,000 $309 9/15/23
445 Glensprings Drive 3 2 1,475 $429,500 $450,000 $305 9/15/23
22 Oak Court 3 3 1,582 $289,900 $225,000 $142 9/12/23
58 Regent Drive 4 2 2,360 $569,000 $585,000 $247 9/8/23
90 Morning Mist Road 3 2 1,636 $425,000 $430,000 $262 9/8/23
217 Wiltshire Circle 3 3 1,333 $307,000 $318,000 $238 9/8/23
1 Weston Way 3 3 2,283 $530,000 $505,000 $221 9/8/23
207 Thistle Ridge Court Unit #14 N/A N/A N/A $219,900 $174,323 Unknown 9/8/23
136 Golden Pasture Drive Unit #5 N/A N/A N/A $169,900 $135,823 Unknown 9/8/23
132 Golden Pasture Drive Unit #4 N/A N/A N/A $139,900 $125,000 Unknown 9/8/23
128 Golden Pasture Drive Unit #3 N/A N/A N/A $179,900 $143,523 Unknown 9/8/23
00000 Mountain Laurel Lane N/A N/A N/A $210,000 $185,000 Unknown 9/8/23
173 S Sunberry Trail 3 2 1,668 $437,500 $438,000 $262 9/7/23
34 Burlington Lane 3 3 2,238 $515,000 $500,000 $223 9/6/23
195 E Swift Creek Road 4 3 2,283 $579,000 $555,000 $243 9/5/23
213 Thistle Ridge Court Unit #13 N/A N/A N/A $179,900 $150,000 Unknown 9/5/23
217 Thistle Ridge Court Unit #12 N/A N/A N/A $119,900 $110,000 Unknown 9/5/23
33 N Garden Court 1 2 817 $259,000 $254,500 $311 8/31/23
9999 Sheila Wynne Drive N/A N/A N/A $69,900 $67,000 Unknown 8/30/23
410 Kristy Cabe Drive N/A N/A N/A $49,900 $47,000 Unknown 8/30/23
99999 Mountain Grove Lane Unit #47 N/A N/A N/A $499,000 $415,000 Unknown 8/30/23
12 King Heights Drive Unit #2 N/A N/A N/A $100,000 $85,000 Unknown 8/29/23
319 Meadow Pathway Drive 3 2 1,370 $405,000 $415,000 $302 8/28/23
72 Chowan Drive 3 3 1,804 $425,000 $420,000 $232 8/28/23
77 Yorktown Circle 3 3 1,364 $308,000 $308,000 $225 8/25/23
181 Brickton Village Circle Unit #106 2 2 1,037 $240,000 $243,000 $234 8/25/23
7 Quail Pointe Road 3 3 2,860 $599,000 $585,000 $204 8/24/23
121 Still Water Lane 3 4 3,242 $1,069,000 $1,025,000 $316 8/23/23
28 Enochs Way 3 2 1,456 $333,000 $340,000 $233 8/23/23
102 Gap Creek Road 3 4 4,138 $725,000 $680,000 $164 8/23/23
1217 Pebble Lane 3 2 1,358 $409,000 $405,000 $298 8/22/23
4600 Hendersonville Road Unit #Whse N/A N/A N/A $373,333 $373,333 Unknown 8/21/23
15 N Mockingbird Lane 2 2 1,071 $346,000 $343,000 $320 8/21/23
Community Road N/A N/A N/A $30,000 $27,000 Unknown 8/21/23
50 Dove Hollow Road 3 2 1,557 $425,000 $436,025 $280 8/18/23
53 Wildwood Circle 3 2 1,545 $315,000 $315,000 $203 8/17/23
29 Stafford Court 2 3 1,089 $249,900 $260,000 $238 8/15/23
129 New River Drive 3 2 1,298 $340,000 $340,000 $261 8/14/23
238 English Oak Road 3 2 1,307 $389,000 $430,000 $328 8/14/23
49 Community Road 3 2 1,926 $499,000 $510,000 $264 8/8/23
129 Pittman Road 4 3 2,397 $585,000 $574,000 $239 8/8/23
13 Macy Way 3 3 1,352 $307,500 $305,000 $225 8/8/23
Average: 3.2 2.6 2,033 $478,240 $469,935 $255
Viewing 1 - 50 of 188
Viewing 1 - 50 of 188

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2023 Canopy MLS as distributed by MLS GRID”

Last Updated: